Skip to product information
Pretty Women's Summer Fashion Casual Sleeved Coats
$30.83
Size Chart(Unit: Inch)
| Size | Bust | Length | Sleeve |
|---|---|---|---|
| S | 38.58 | 27.17 | 8.86 |
| M | 40.16 | 27.56 | 9.06 |
| L | 41.73 | 27.95 | 9.25 |
| XL | 44.09 | 28.35 | 9.45 |
| 2XL | 46.46 | 29.13 | 9.65 |
| 3XL | 48.82 | 29.53 | 9.84 |
| 4XL | 51.18 | 29.92 | 10.04 |
| 5XL | 53.54 | 30.31 | 10.24 |
Size Chart(Unit: CM)
| Size | Bust | Length | Sleeve |
|---|---|---|---|
| S | 98 | 69 | 22.5 |
| M | 102 | 70 | 23 |
| L | 106 | 71 | 23.5 |
| XL | 112 | 72 | 24 |
| 2XL | 118 | 74 | 24.5 |
| 3XL | 124 | 75 | 25 |
| 4XL | 130 | 76 | 25.5 |
| 5XL | 136 | 77 | 26 |
Fabric Name: Polyester (Polyester Fiber)
Main Fabric Composition: Polyester (Polyester Fiber)
Pattern: Solid Color
Design: Solid Color
Sleeve Length: Short Sleeve
Craft: Knitting
Fit: Regular Type
Neckline: V-neck
Sleeve Style: Regular Sleeve
Fashion Element: Strap
Style Type: Temperament commute
Main Fabric Content: 95% and above
Occasion: Sports
Occasion: Tourism
Occasion: Hiking
Occasion: Beach
Occasion: Commuting
Softness: Moderate
Product Category: T-shirt
Style: Commute style
Collar Label: No Collar Lable