Women's Color Round Neck Shoulder Across Sleeve Sexy Women's T-shirt
Size Chart(Unit: Inch)
| Size | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|
| XS | 30.71 | 25.59 | 28.94 | 20.28 |
| S | 32.28 | 27.17 | 29.33 | 20.67 |
| M | 33.86 | 28.74 | 29.72 | 21.06 |
| L | 36.22 | 31.1 | 30.12 | 21.46 |
| XL | 38.58 | 33.46 | 30.51 | 21.85 |
| 2XL | 40.94 | 35.83 | 30.91 | 22.24 |
| 3XL | 43.31 | 38.19 | 31.3 | 22.64 |
Size Chart(Unit: CM)
| Size | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|
| XS | 78 | 65 | 73.5 | 51.5 |
| S | 82 | 69 | 74.5 | 52.5 |
| M | 86 | 73 | 75.5 | 53.5 |
| L | 92 | 79 | 76.5 | 54.5 |
| XL | 98 | 85 | 77.5 | 55.5 |
| 2XL | 104 | 91 | 78.5 | 56.5 |
| 3XL | 110 | 97 | 79.5 | 57.5 |
Fabric Name: Polyester/Ammonia Blend
Main Fabric Composition: Polyester (Polyester Fiber)
Pattern: Solid Color
Design: Loose Style
Sleeve Length: Long Sleeve
Craft: Knitting
Fit: Cinched style
Neckline: Round Neck
Sleeve Style: Batwing Sleeve
Fashion Element: Solid Color
Style Type: Japanese and Korean Leisure
Main Fabric Content: 90%(Inclusive)-95%(Exclusive)
Occasion: Sports
Occasion: Yoga
Occasion: Dance
Occasion: Banquet
Occasion: Shopping
Occasion: Daily
Occasion: Dating
Occasion: Party
Occasion: Stage
Occasion: Running
Occasion: Campus
Occasion: Outdoor
Occasion: Home
Occasion: Commuting
Occasion: Street Shot
Occasion: Hiking
Softness: Soft
Product Category: T-shirt
Style: Casual Style
Collar Label: No Collar Lable