Skip to product information
Women's Sleeveless Loose Pockets Contrast Color Casual Dress
$37.15
Size Chart(Unit: Inch)
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| S | 37.01 | 38.58 | 41.73 | 57.09 |
| M | 38.58 | 40.16 | 43.31 | 57.48 |
| L | 40.16 | 41.73 | 44.88 | 57.87 |
| XL | 42.52 | 44.09 | 47.24 | 58.27 |
| 2XL | 44.88 | 46.46 | 49.61 | 58.66 |
Size Chart(Unit: CM)
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| S | 94 | 98 | 106 | 145 |
| M | 98 | 102 | 110 | 146 |
| L | 102 | 106 | 114 | 147 |
| XL | 108 | 112 | 120 | 148 |
| 2XL | 114 | 118 | 126 | 149 |
Fabric Name: Polyester
Pattern: Geometric Pattern
Craft: Contrast Color
Design: Strap
Set Type: Single Piece
Skirt Length: Long Skirt
Skirt Shape: Super Large Swing Skirt
Neckline: Hanging Collar
Sleeve Style: Sleeveless
Sleeve Length: Sleeveless
Waist Type: Loose Waist
Fashion Element: Color Matching
Fashion Element: Strapless
Main Fabric Composition: Polyester (Polyester Fiber)
Style Type: Temperament commute
Main Fabric Content: Less than 30%
Skirt Category: Dress
Occasion: Business
Occasion: Leisure
Fit: Loose
Placket: Pullover
Style: Elegant Graceful Wind
Collar Label: No Collar Lable