Skip to product information
Women's Summer Street American Ripped Straight Denim Pants
$29.58
Size Chart(Unit: Inch)
| Size | Waist | Hip | Skirt Length |
|---|---|---|---|
| S | 26.77 | 37.01 | 12.99 |
| M | 28.35 | 38.58 | 13.39 |
| L | 30.71 | 40.94 | 13.78 |
| XL | 33.07 | 42.52 | 14.17 |
| 2XL | 33.07 | 44.09 | 14.57 |
Size Chart(Unit: CM)
| Size | Waist | Hip | Skirt Length |
|---|---|---|---|
| S | 68 | 94 | 33 |
| M | 72 | 98 | 34 |
| L | 78 | 104 | 35 |
| XL | 84 | 108 | 36 |
| 2XL | 84 | 112 | 37 |
Fabric Name: Denim
Design: Straight-leg pants
Pants Length: Shorts
Waist Type: Mid Waist
Thickness: Conventional
Fashion Element: Hole
Style Type: Japanese and Korean Leisure
Main Fabric Content: 50% (Inclusive)-70% (Exclusive)
Pants Type: Straight Type
Product Category: Jeans
Style: Casual Style
Stretch: Bullet-Free
Collar Label: No Collar Lable
Craft: Hand frayed