Western Denim Suede Tassels Long Sleeve Dress
Size Chart(Unit: Inch)
| Size | Bust | Waist | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|
| S | 35.43 | 30.71 | 14.76 | 24.02 | 46.46 |
| M | 37.4 | 32.68 | 15.24 | 24.41 | 46.85 |
| L | 39.37 | 34.65 | 15.71 | 24.8 | 47.24 |
| XL | 41.34 | 36.61 | 16.18 | 25.2 | 47.64 |
| 2XL | 43.31 | 38.58 | 16.65 | 25.59 | 48.03 |
| 3XL | 45.28 | 40.55 | 17.13 | 25.98 | 48.43 |
Size Chart(Unit: CM)
| Size | Bust | Waist | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|
| S | 90 | 78 | 37.5 | 61 | 118 |
| M | 95 | 83 | 38.7 | 62 | 119 |
| L | 100 | 88 | 39.9 | 63 | 120 |
| XL | 105 | 93 | 41.1 | 64 | 121 |
| 2XL | 110 | 98 | 42.3 | 65 | 122 |
| 3XL | 115 | 103 | 43.5 | 66 | 123 |
Fabric Name: Suede
Pattern: Scenery
Craft: Splicing
Design: Splicing Style
Set Type: Single Piece
Skirt Length: Mid-Length
Skirt Shape: Hip Skirt
Neckline: Peter pan collar
Sleeve Style: Regular Sleeve
Sleeve Length: Long Sleeve
Waist Type: Mid Waist
Fashion Element: Splicing
Main Fabric Composition: Polyester (Polyester Fiber)
Style Type: Street Hipster
Main Fabric Content: 90%(Inclusive)-95%(Exclusive)
Skirt Category: Dress
Occasion: Tourism
Occasion: Leisure
Occasion: Hiking
Occasion: Camping
Occasion: Banquet
Occasion: Shopping
Occasion: Daily
Occasion: Dating
Occasion: Party
Occasion: Stage
Occasion: Outdoor
Occasion: Home
Occasion: Adult Ceremony
Occasion: Urban Commuting
Placket: Zipper
Style: Cowboy Style
Collar Label: No Collar Lable